Format Transaksi Arena Pulsa
Transaksi | Format Transaksi |
---|---|
Tiket Deposit | Tiket.Nominal.PIN Contoh : Tiket.200000.1234 |
Pengisian Pulsa dan Paket Internet |
Kode.NomorHP.PIN Contoh : ID45.085878123247.1234 |
Pengisian Kedua, Ketiga Keempat, Kelima, dst |
Kode.Trxke.NomorHP.PIN Contoh : ID45.2.085878123247.1234 |
Multi Pengisian | Kode.NomorHP.Kode2.NomorHP2.PIN Contoh : ID45.085878123247.I10.085878111222.1234 |
Membatalkan Transaksi | Batal.NomorHP.PIN Contoh : Batal.085878123247.1234 |
Cek Harga Produk | H.Kode Contoh : H.ID45 |
Cek Harga Banyak Produk | H.KodeAwal Contoh : H.ID |
Cek Saldo | Saldo.PIN Contoh : Saldo.1234 |
Cek Status Transaksi | Status.NomorHP Contoh : Status.085878111222 |
Laporan 5 Trx Terakhir | Laporan Contoh : Laporan |
Komplain | CS.Isi Komplain Contoh : CS.TRX ID45 tujuan 085878111222 tgl 10/11/2014 Laporan Sukses, Paket Tidak masuk. |
Mutasi 5 Trx Terakhir | Mutasi Contoh : Mutasi |
Ganti PIN | GP.PinLama.PinBaru Contoh : GP.1234.3214 |
Tambah Nomor HP | TNO.NomorHP.PIN Contoh : TNO.085878111222.1234 |
Hapus Nomor HP | HNO.NomorHP.PIN Contoh : HNO.085878111222.1234 |
Tambah Yahoo Messenger | TYM*ID_YM*PIN Contoh : TYM*andita_fitria*1234 |
Hapus Yahoo Messenger | HYM*ID_YM*PIN Contoh : HYM*andita_fitria*1234 |
Tambah GTalk | TGT*E-Mail*PIN Contoh : TGT*andita@gmail.com*1234 |
Hapus GTalk | HGT*E-Mail*PIN Contoh : HGT*andita@gmail.com*1234 |
Daftar Pengirim | List Contoh : List |
Format Transaksi Arena Pulsa
Reviewed by Anton
on
09.53
Rating:

Post Comment
Tidak ada komentar: